“Tycon” Mass & volume Calibration Laboratory is an independent calibration laboratory. tycon have the capabilities of providing mass calibrations from 1 mg to 50 kg. Our philosophy is to provide the highest level of quality calibration by pursuing every measurement detail in order to achieve the most accurate and repeatable calibration in the customer. Starting with a stable and controlled environment, followed by using the finest equipment available, with highly trained personnel executing proven procedures, we produce a precise measurement. Our goal is to provide our customers with the lowest measurement uncertainties achievable.
S.NO. | Parameter | Specification As per NABL-129 | Relative Humidity |
---|---|---|---|
01 | Acoustic Noise: | Noise level shall be maintained less than 60 dBA, | |
02 | Illumination: | The recommended level of illumination is 250-500 lux on the working table. | |
03 | Weight Class | Temperature change during Calibration(2) | Relative Humidity |
E1 | 20± 0.3°C per hour with a maximum of ± 0.5°C per 12 hours | 40% to 60% with a maximum of ± 5% per 4 hours | |
E2 | 20± 0.7°C per hour with a maximum of ± 1.0°C per 12 hours | 40% to 60% with a maximum of ± 10% per 4 hours | |
F1 | 20± 1.5°C per hour with a maximum of ± 2.0°C per 12 hours | 40% to 60% with a maximum of ± 15% per 4 hours | |
F2 | 20± 2°C per hour with a maximum of ± 3.5°C per 12 hours | 40% to 60% with a maximum of ± 15% per 4 hours | |
M1 | 20± 3°C per hour with a maximum of ± 5°C per 12 hours | ||
Frequency: Acoustic Noise& Illumination: 1YEAR, | |||
Frequency: TEMPRATURE & HUMIDITY: 3 HOURS INTERVAL DURING THE CALIBRATION. |